Putrikuri, Kharisma Erwina (2025) PENGARUH STRES KERJA, MOTIVASI KERJA, WORK-LIFE BALANCE TERHADAP KEPUASAN KERJA DRIVER GOJEK DI SURABAYA. Undergraduate thesis, Universitas Pembangunan Nasional Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) 21042010112_COVER.pdf Download (871kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 1) 21042010112_BAB 1.pdf Download (322kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) 21042010112_BAB 2.pdf Restricted to Registered users only until 20 May 2028. Download (376kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) 21042010112_BAB 3.pdf Restricted to Registered users only until 20 May 2028. Download (376kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) 21042010112_BAB 4.pdf Restricted to Registered users only until 20 May 2028. Download (576kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 5) 21042010112_BAB 5.pdf Download (192kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Daftar Pustaka) 21042010112_DAFTAR PUSTAKA.pdf Download (187kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) 21042010112_LAMPIRAN.pdf Restricted to Registered users only until 20 May 2028. Download (800kB) | 
Abstract
This study aims to analyze the effects of work stress, work motivation, and work-life balance on job satisfaction of Gojek drivers in Surabaya. The research employed a quantitative approach using data collected through questionnaires measured on a five-point Likert scale. The sample consisted of 150 Gojek drivers in Surabaya, determined using the Lemeshow formula. The sampling technique used was purposive sampling, with the following criteria: (1) Drivers with more than one year of experience working for Gojek, (2) Drivers who remain active until at least 2025, and (3) Drivers whose primary occupation is working as a Gojek driver. The data used in this study were primary data, analyzed using multiple linear regression with the assistance of SPSS version 30. The results show that: (1) Work stress, work motivation, and work-life balance simultaneously have a significant influence on job satisfaction. (2) Partially, work stress does not have a significant influence on job satisfaction. (3) Work motivation partially has a positive and significant influence on job satisfaction. (4) Work-life balance also partially has a positive and significant influence on job satisfaction. Keywords: Work Stress, Work Motivation, Work-Life Balance, Job Satisfaction.
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | H Social Sciences > HF Commerce > HF5001 Business. Business Administration | ||||||||
| Divisions: | Faculty of Social and Political Sciences > Departement of Business Administration | ||||||||
| Depositing User: | Kharisma Erwina Putrikuri | ||||||||
| Date Deposited: | 21 May 2025 08:24 | ||||||||
| Last Modified: | 21 May 2025 08:24 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/36383 | 
Actions (login required)
|  | View Item | 
