Rizki, M. Daru Fathur (2025) Studi Eksperimental Pengaruh Variasi Biomassa Sawdust dan Batu Bara Terhadap Nilai Efisiensi Boiler Pembangkit Listrik Tenaga Uap. Undergraduate thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) 21036010023.-Cover.pdf Download (2MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 1) 21036010023.-bab I.pdf Download (314kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) 21036010023.-bab II.pdf Restricted to Repository staff only until 24 October 2027. Download (1MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) 21036010023.-bab III.pdf Restricted to Repository staff only until 24 October 2027. Download (743kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) 21036010023.- bab IV.pdf Restricted to Repository staff only until 24 October 2027. Download (637kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 5) 21036010023.- bab V.pdf Download (186kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Daftar Pustaka) 21036010023.- Daftar Pustaka.pdf Download (314kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) 21036010023.- Lampiran.pdf Restricted to Repository staff only Download (628kB) | 
Abstract
Co-firing is an effective approach to blending biomass sawdust with coal to reduce emissions and support the clean energy transition. The variation in fuel composition influences boiler efficiency, combustion performance, and emission characteristics due to differences in fuel properties and flow rates. This study investigates the effect of sawdust and coal blending at biomass ratios of 0%, 1%, 2%, 3%, 4%, and 5% on boiler efficiency using direct and indirect calculation methods, flue gas characteristics, Furnace Exit Gas Temperature (FEGT), and fuel flow rate. The experiment was conducted on a pulverized coal boiler operating under a load of 600–660 MW. Results indicate that increasing the proportion of sawdust decreases boiler efficiency for both calculation methods due to the lower calorific value of biomass compared to coal. Furthermore, higher sawdust ratios significantly reduce FEGT and emissions (SO₂, NOₓ, and CO₂), while flue gas levels tend to increase with greater biomass content. These findings suggest that incorporating sawdust in specific proportions can reduce emissions without significantly compromising boiler performance, making it a promising alternative fuel to enhance environmental sustainability in power generation
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | T Technology > TJ Mechanical engineering and machinery | ||||||||
| Divisions: | Faculty of Engineering > Departement of Mechanical Engineering | ||||||||
| Depositing User: | Unnamed user with email 21036010023@student.upnjatim.ac.id | ||||||||
| Date Deposited: | 27 Oct 2025 04:17 | ||||||||
| Last Modified: | 27 Oct 2025 04:17 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/45754 | 
Actions (login required)
|  | View Item | 
