Refanda, Ardian Dwi (2025) RANCANG BANGUN E-COMMERCE PERLENGKAPAN OLAHRAGA BERBASIS WEBSITE (STUDI KASUS: AFI SPORT BOJONEGORO). Undergraduate thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) 21082010217-cover.pdf Download (2MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 1) 21082010217-bab1.pdf Download (44kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) 21082010217-bab2.pdf Restricted to Repository staff only until 29 October 2027. Download (608kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) 21082010217-bab3.pdf Restricted to Repository staff only until 29 October 2027. Download (160kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) 21082010217-bab4.pdf Restricted to Repository staff only until 29 October 2027. Download (12MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 5) 21082010217-bab5.pdf Download (15kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Daftar Pustaka) 21082010217-daftarpustaka.pdf Download (74kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) 21082010217-lampiran.pdf Restricted to Repository staff only Download (4MB) | 
Abstract
Afi Sport Bojonegoro is a sports equipment store that previously relied on a conventional sales system, where all transactions were carried out directly at the physical store without any digital support. This led to various challenges, such as limited market reach, inefficient transaction processes, and difficulties in record-keeping. To address these issues, a website-based e-commerce system was designed and developed using the Rapid Application Development (RAD) method. This method was chosen because it enables fast and iterative development while actively involving users throughout the process. The website, developed using Laravel and MySQL, offers several core features including user registration and login, product search, shopping cart management, checkout process, and an admin dashboard for managing products and orders. Shipping cost estimation is handled through the integration of a third-party API service. Testing results using the Black Box Testing method show that all features function according to the required specifications and can be effectively used by the store.
| Item Type: | Thesis (Undergraduate) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||||||
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software Q Science > QA Mathematics > QA76.6 Computer Programming T Technology > T Technology (General) > T385 Computer Graphics | ||||||||||||
| Divisions: | Faculty of Computer Science > Departemen of Information Systems | ||||||||||||
| Depositing User: | Ardian Dwi Refanda | ||||||||||||
| Date Deposited: | 29 Oct 2025 06:58 | ||||||||||||
| Last Modified: | 29 Oct 2025 06:58 | ||||||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/45866 | 
Actions (login required)
|  | View Item | 
