Pribadi, Novi Melisa (2019) Penentuan Volume Standar Tangki Timbun T-107 Sebagai Acuan Kuantitas Solar Dalam Tangki PPSDM MIGAS. Undergraduate thesis, UPN Veteran Jatim.
| 
 | Text (Cover) 1803101054.-cover.pdf Download (1MB) | Preview | |
| 
 | Text (Bab 1) 18031010054.-bab1.pdf Download (745kB) | Preview | |
| 
 | Text (Bab 2) 18031010054.-bab2.pdf Download (1MB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) 18031010054.-bab3.pdf Restricted to Registered users only until 22 July 2025. Download (693kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) 18031010054.-bab4.pdf Restricted to Registered users only until 22 July 2025. Download (712kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 5) 18031010054.-bab5.pdf Restricted to Registered users only until 22 July 2025. Download (441kB) | |
| 
 | Text (Daftar Pustaka) 18031010054.-dafpus.pdf Download (235kB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) 18031010054.-lampiran.pdf Restricted to Registered users only until 22 July 2025. Download (2MB) | 
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | T Technology > TP Chemical technology > TP155 Chemical engineering | ||||||||
| Divisions: | Faculty of Engineering > Departement of Chemical Engineering | ||||||||
| Depositing User: | NOVI MELISA PRIBADI | ||||||||
| Date Deposited: | 26 Jul 2022 01:25 | ||||||||
| Last Modified: | 25 Aug 2022 07:13 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/8158 | 
Actions (login required)
|  | View Item | 
