Kurnikova, afiaayu (2025) Koneksi Politik dan Pengungkapan Corporate Social Responsibility di Indonesia. Undergraduate thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) 21013010082.-cover.pdf Download (575kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB I) 21013010082.-bab1.pdf Download (317kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB II) 21013010082.-bab2.pdf Restricted to Repository staff only until 24 October 2027. Download (402kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB III) 21013010082.-bab3.pdf Restricted to Repository staff only until 24 October 2027. Download (407kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB IV) 21013010082.-bab4.pdf Restricted to Repository staff only until 24 October 2027. Download (497kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB V) 21013010082.-bab5.pdf Download (163kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) 21013010082.-daftarpustaka.pdf Download (216kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) 21013010082.-lampiran.pdf Restricted to Repository staff only until 24 October 2027. Download (197kB) | 
Abstract
This study aims to examine the relationship between corporate social responsibility (CSR) disclosure and companies with political connections. This study uses a quantitative approach with panel data regression using Stata version 17 to analyze the relationship between independent and dependent variables in non-financial and banking companies listed on the Indonesia Stock Exchange (IDX) from 2019 to 2023, yielding 1,105 observations. The data used is secondary data from annual reports, sustainability reports, and company financial reports. This study found that the existence of political connections increases CSR disclosure. This study expands the literature on the influence of political connections on CSR in developing countries, which have different political and economic dynamics from developed countries. The originality of this study is reflected in its focus on analyzing a single government regime in Indonesia, which allows for testing the relationship between variables in a more stable and consistent political context. This distinguishes this study from previous studies covering cross-government periods with potential policy biases.
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | ||||||||
| Divisions: | Faculty of Economic and Business > Departement of Accounting | ||||||||
| Depositing User: | Afia Ayu Kurnikova | ||||||||
| Date Deposited: | 24 Oct 2025 08:12 | ||||||||
| Last Modified: | 24 Oct 2025 08:12 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/45752 | 
Actions (login required)
|  | View Item | 
