Okluanty, Fibi Nur (2025) Analisis Pengaruh Rata-Rata Lama Sekolah, Pertumbuhan Ekonomi, dan Upah Minimum Regional Terhadap Tingkat Pengangguran Terbuka Provinsi Kepulauan Riau. Undergraduate thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) 21011010028_Cover.pdf Download (683kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Download (331kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Repository staff only until 24 October 2027. Download (435kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Repository staff only until 24 October 2027. Download (306kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Repository staff only until 24 October 2027. Download (659kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Restricted to Repository staff only until 24 October 2027. Download (160kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) DAFTAR PUSTAKA.pdf Download (213kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) LAMPIRAN.pdf Download (524kB) | 
Abstract
This study aims to examine the relationship between average years of schooling, economic growth, and regional minimum wages on the open unemployment rate in the Riau Islands Province. The analysis employs panel data covering seven regencies/municipalities over the period 2020 to 2024, entirely sourced from official publications of the Central Bureau of Statistics (BPS). The findings indicate that average years of schooling and economic growth have a significant negative effect on the open unemployment rate, while regional minimum wages show no significant influence. These results highlight that improving the quality of education and maintaining stable economic growth contribute to reducing open unemployment. At the same time, the role of wage policy should be balanced with inclusive job creation policies to avoid triggering an increase in unemployment.
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory H Social Sciences > HC Economics H Social Sciences > HM Sociology | ||||||||
| Divisions: | Faculty of Economic and Business > Departement of Economics | ||||||||
| Depositing User: | Fibi Nur Okluanty | ||||||||
| Date Deposited: | 24 Oct 2025 06:56 | ||||||||
| Last Modified: | 24 Oct 2025 06:56 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/45742 | 
Actions (login required)
|  | View Item | 
