Prasetyo, Muhammad Dewa (2025) Pupuk NPK dari Amonia, Asam Fosfat, dan Kalium Klorida dengan Metode Mixed Acid Route. Undergraduate thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (COVER) 21031010077-COVER.pdf Download (2MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB 1) 21031010077-BAB1.pdf Download (423kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB 2) 21031010077-BAB2.pdf Download (308kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB 3) 21031010077-BAB3.pdf Download (416kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB 4) 21031010077-BAB4.pdf Restricted to Repository staff only until 24 July 2028. Download (377kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB 5) 21031010077-BAB5.pdf Restricted to Repository staff only until 24 July 2028. Download (599kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB 6) 21031010077-BAB6.pdf Restricted to Repository staff only until 24 July 2028. Download (218kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB 7) 21031010077-BAB7.pdf Restricted to Repository staff only until 24 July 2028. Download (1MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB 8-11) 21031010077-BAB8-11.pdf Restricted to Repository staff only until 24 July 2028. Download (1MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) 21031010077-DAFPUS.pdf Download (205kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) 21031010077-LAMPIRAN.pdf Download (8MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (FLOWSHEET) 21031010077-FLOWSHEET.pdf Download (488kB) | 
Abstract
A Nitrogen-Phosphorus-Potassium (NPK) fertilizer plant with a production capacity of 400,000 tons per year is planned to be established in Paciran District, Lamongan Regency, East Java. The plant will operate continuously for 24 hours a day and 330 days a year, producing fertilizer with balanced nutrient content: 15% Nitrogen (N), 15% Phosphorus (P₂O₅), and 15% Potassium (K₂O). The production process uses the Mixed Acid Route method with key raw materials including ammonia (NH₃), sulfuric acid (H₂SO₄), phosphoric acid (H₃PO₄), potassium chloride (KCl), urea, and ammonium sulfate. KCl is supplied by PT. Mega Eltra, while other materials are sourced from PT. Petrokimia Gresik. The process begins in a Continuous Stirred Tank Reactor (CSTR), followed by granulation, drying, screening, and coating to ensure product quality and storage stability. The resulting NPK fertilizer is well-balanced and suitable for various crops, supporting improved yields and sustainable, energy-efficient agricultural practices.
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | T Technology > TP Chemical technology > TP155 Chemical engineering | ||||||||
| Depositing User: | Muhammad Dewa Prasetyo | ||||||||
| Date Deposited: | 28 Jul 2025 04:45 | ||||||||
| Last Modified: | 28 Jul 2025 04:45 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/41140 | 
Actions (login required)
|  | View Item | 
