Mahendra, Iqbal (2024) Pabrik Cumene (Isopropil Benzena) Dari Propilena Dan Benzena Dengan Menggunakan Proses Alkilasi. Undergraduate thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) 19031010055.-cover..pdf Download (3MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 1) 19031010055.-bab1.pdf Download (339kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) 19031010055.-bab2.pdf Download (299kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) 19031010055.-bab3.pdf Restricted to Repository staff only until 19 April 2027. Download (131kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) 19031010055.-bab4.pdf Restricted to Repository staff only until 19 April 2027. Download (239kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 5) 19031010055.-bab5.pdf Restricted to Repository staff only until 19 April 2027. Download (67kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 6) 19031010055.-bab6.pdf Restricted to Repository staff only until 19 April 2027. Download (148kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 7) 19031010055.-bab7.pdf Restricted to Repository staff only until 19 April 2027. Download (628kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 8) 19031010055.-bab8.pdf Restricted to Repository staff only until 19 April 2027. Download (267kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 9) 19031010055.-bab9.pdf Restricted to Repository staff only until 19 April 2027. Download (269kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 10) 19031010055.-bab10.pdf Restricted to Repository staff only until 19 April 2027. Download (248kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 11) 19031010055.-bab11.pdf Restricted to Repository staff only until 19 April 2027. Download (49kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Dapus) 19031010055.-daftarpustaka.pdf Download (181kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) 19031010055.-appendix.pdf Restricted to Repository staff only until 19 April 2027. Download (5MB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Flowsheet) 19031010055.-flowsheet.pdf Download (106kB) | 
Abstract
Cumene (Isopropyl Benzene) Factory from Propylene and Benzene With Using the Alkylation Process with a capacity of 90,000 tons/year will be established in Kalisabuk Village, Kesugihan District, Cilacap, Central Java. This factory operates 24 hours a day, 330 days a year with raw materials used are propylene and benzene. Cumene is widely used in In the industrial field, some common uses of cumene include as a raw material in the manufacture of phenol and acetone, as well as as a solvent in the paint industry.
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | T Technology > TP Chemical technology > TP155 Chemical engineering | ||||||||
| Divisions: | Faculty of Engineering > Departement of Chemical Engineering | ||||||||
| Depositing User: | Unnamed user with email 19031010055@student.upnjatim.ac.id | ||||||||
| Date Deposited: | 22 Apr 2024 08:17 | ||||||||
| Last Modified: | 22 Apr 2024 08:17 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/21807 | 
Actions (login required)
|  | View Item | 
