Oktafamia, Moudina (2023) Pra Rencana Pabrik Dinatrium Hidrogen Fosfat Dihidrat Dari Soda Abu Dan Asam Fosfat Dengan Proses Kristalisasi Kapasitas 64.000 ton/tahun. Undergraduate thesis, UPN Veteran Jawa Timur.
| 
 | Text (COVER) 19031010137_COVER.pdf Download (1MB) | Preview | |
| 
 | Text (BAB I) 19031010137_BAB I.pdf Download (718kB) | Preview | |
| 
 | Text (BAB II) 19031010137_BAB II.pdf Download (720kB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB III) 19031010137_BAB III.pdf Restricted to Repository staff only until 20 September 2025. Download (111kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB IV) 19031010137_BAB IV.pdf Restricted to Repository staff only until 20 September 2025. Download (215kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (BAB V-XI) 19031010137_BAB V-XI.pdf Restricted to Repository staff only until 20 September 2025. Download (2MB) | |
| 
 | Text (DAFTAR PUSTAKA) 19031010137_DAFTAR PUSTAKA.pdf Download (722kB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) 19031010137_LAMPIRAN.pdf Restricted to Repository staff only until 20 September 2025. Download (2MB) | |
| 
 | Text (FLOWSHEET) 19031010137_FLOWSHEET.pdf Download (148kB) | Preview | 
Abstract
Production Capacity: 64,000 tons/year; Form of Organization: Perseroan Terbatas (PT); Organizational System: Line and Staff; Factory Location: Jl. Raya Manyar KM 11 Manyarejo, Manyar Sido Rukun, Manyar District, Gresik Regency, East Java, Postal Code 61151; Operating System: Continuous; Operation Time : 330 days; Number of Employees: 112 Employees; Product a. Disodium Hydrogen Phosphate Dihydrate: 8080.8081 kg/hour, b. Carbon Dioxide: 2200.2313 kg/hour; Raw Materials a. Soda Ash: 5596.3228 kg/hour, b. Phosphoric Acid: 7920.0001 kg/hour; Utility Requirements (1 year) a. Electricity: 1025.8619 kWh b. Water: 3867.8190 m3/day c. Fuel: 104.19 liters/hour d. Steam : 14139.8932 lb/hour; Economic Analysis a. Capital Fixed capital (FCI): Rp 464,218,260,020, Working capital (WCI): Rp 338,027,195,549, Total capital (TCI): Rp 802,245,455,569, Total production costs: Rp 1,352,108,782,198, Sales proceeds: Rp. 1,638,496,815,523; Construction Period: 3 years; Final construction investment: Rp 847,171,201,081; Equipment age: 10 years; Bank interest: 9.5%; Inflation: 3%; Payback period: 3 years 2 months; Break Even Point: 36.0 %
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | T Technology > TP Chemical technology T Technology > TP Chemical technology > TP155 Chemical engineering | ||||||||
| Divisions: | Faculty of Engineering > Departement of Chemical Engineering | ||||||||
| Depositing User: | Moudina Oktafamia - | ||||||||
| Date Deposited: | 20 Sep 2023 06:15 | ||||||||
| Last Modified: | 20 Sep 2023 06:15 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/17710 | 
Actions (login required)
|  | View Item | 
