Olanda, Aditiya (2025) Analisis Turnover Intention Dengan Quarter-Life Crisis Sebagai Moderasi Pada Karyawan PT. Development Basketball League Indonesia. Masters thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) 23061020043.-Cover.pdf Download (508kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 1) 23061020043.-Bab 1.pdf Download (693kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) 23061020043.-Bab 2.pdf Restricted to Repository staff only until 24 October 2027. Download (357kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) 23061020043.-Bab 3.pdf Restricted to Repository staff only until 24 October 2027. Download (385kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) 23061020043.-Bab 4.pdf Restricted to Repository staff only until 24 October 2027. Download (550kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 5) 23061020043.-Bab 5.pdf Download (14kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Daftar Pustaka) 23061020043.-Daftar Pustaka.pdf Download (464kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) 23061020043.-Lampiran.pdf Restricted to Repository staff only until 24 October 2027. Download (838kB) | 
Abstract
ANALISIS TURNOVER INTENTION DENGAN QUARTER-LIFE CRISIS SEBAGAI MODERASI PADA KARYAWAN PT. DEVELOPMENT BASKETBALL LEAGUE INDONESIA ABSTRACT ADITIYA OLANDA This Research, entitled “Turnover Intention Analysis with Quarter-life crisis as a Moderating among Employees of PT. Development Basketball League Indonesia”, aims to examine the factors that influence employees’ Turnover Intention by considering the role of Quarter-life crisis as a moderating variable. The research applied a quantitative approach with an explanatory design. Data were obtained through questionnaires distributed to 80 employees and analyzed using Partial Least Squares–Structural Equation Modeling (PLS-SEM) with SmartPLS 4. The study is grounded in Social Exchange Theory, which emphasizes reciprocal relationships between organizations and individuals in the exchange of resources. The Results show that Work-life balance negatively affects Turnover Intention, while Compensation and Job insecurity positively influence employees’ decisions to leave the organization. Moreover, Quarter-life crisis was found to strengthen the relationship between Work-life balance and Turnover Intention, but it did not moderate the effects of Compensation or Job insecurity. These results highlight the importance for organizations to design retention strategies that emphasize work-life balance, fair compensation, and job security, particularly for young employees facing the challenges of a Quarter-life crisis. Keywords: Work-life balance, Compensation, Job insecurity, Turnover Intention, Quarter-life crisis.
| Item Type: | Thesis (Masters) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||||||
| Subjects: | H Social Sciences > HF Commerce > HF5549 Personnel Management. Employment Management | ||||||||||||
| Divisions: | Faculty of Economic and Business > Magister Management | ||||||||||||
| Depositing User: | Aditiya Olanda | ||||||||||||
| Date Deposited: | 27 Oct 2025 04:27 | ||||||||||||
| Last Modified: | 27 Oct 2025 04:27 | ||||||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/45744 | 
Actions (login required)
|  | View Item | 
