Nafisah, Kimyatun (2025) Pengaruh Terpaan Pemberitaan Timnas Sepak Bola Indonesia terhadap Tingkat Fear Of Missing Out (Fomo) pada Pengikut Akun Instagram @Timnasindonesia. Undergraduate thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) COVER.pdf Download (975kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 1) BAB I.pdf Download (91kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) BAB II.pdf Restricted to Repository staff only until 25 July 2027. Download (174kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) BAB III.pdf Restricted to Repository staff only until 25 July 2027. Download (151kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) BAB IV.pdf Restricted to Repository staff only until 25 July 2027. Download (353kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 5) BAB V.pdf Download (12kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Daftar Pustaka) DAFTAR PUSTAKA.pdf Download (84kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) LAMPIRAN.pdf Restricted to Repository staff only until 25 July 2027. Download (646kB) | 
Abstract
This study aims to determine the effect of exposure to news on the Instagram account @timnasindonesia on the level of Fear of Missing Out (FoMO) in its followers. FoMO is a psychological condition in which individuals feel anxious or worried about missing out on important information that occurs around them, especially in the context of social media. This study uses a quantitative approach with a survey method on 100 respondents who are active followers of the @timnasindonesia account. The sampling technique was carried out by purposive sampling with certain criteria. The research instrument was compiled in the form of a questionnaire using a Likert scale that includes three indicators on the exposure variable (frequency, duration, attention) and three indicators on the FoMO variable (fear, worry, anxiety). Data assistance analysis was carried out using a simple linear regression test with IBM SPSS Statistics 29. The results showed that there was a positive and significant effect between news exposure on FoMO with a regression coefficient value of 0.556, t count of 4.414, and a significance value <0.001. The coefficient of determination (R²) of 0.166 shows that 16.6% of the variation in FoMO can be explained by the news exposure variable. Keywords: Instagram, media exposure, FoMO
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | H Social Sciences > H Social Sciences (General) | ||||||||
| Divisions: | Faculty of Social and Political Sciences > Departement of Communication | ||||||||
| Depositing User: | KIMYATUN NAFISAH | ||||||||
| Date Deposited: | 25 Jul 2025 03:10 | ||||||||
| Last Modified: | 28 Jul 2025 05:49 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/40515 | 
Actions (login required)
|  | View Item | 
