Maylina, Sylvi Intan (2025) HUBUNGAN TERPAAN KONTEN EDUKASI AKUN INSTAGRAM @TABU.ID DENGAN NIAT PERUBAHAN PERILAKU SEKSUAL FOLLOWERS. Undergraduate thesis, UPN Veteran Jawa Timur.
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Cover) 21043010244-cover.pdf Download (650kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 1) 21043010244-bab1.pdf Download (390kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) 21043010244-bab2.pdf Restricted to Registered users only until 21 July 2028. Download (790kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) 21043010244-bab3.pdf Restricted to Registered users only until 21 July 2028. Download (612kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) 21043010244-bab4.pdf Restricted to Registered users only until 21 July 2028. Download (628kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 5) 21043010244-bab5.pdf Download (184kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Daftar Pustaka) 21043010244-daftarpustaka.pdf Download (423kB) | 
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) 21043010244-lampiran.pdf Restricted to Registered users only until 21 July 2028. Download (997kB) | 
Abstract
This study aims to determine the correlantion between exposure to sexual education content from the @tabu.id Instagram account and the intention to change the sexual behaviour of its followers. The @tabu.id account is one of the educational media on digital platforms that actively discusses issues of reproductive health, sexuality, and sexual violence in an open and data-based manner. In the midst of high social media consumption, digital-based education is a potential strategy to shape people's mindsets and behavioural intentions. This study uses a quantitative approach with a survey method of 100 respondents who are active followers of the @tabu.id account. Content exposure is measured through three main indicators: duration, frequency, and attention, while behaviour change intention is measured through desire, behaviour plan, and commitment based on the Model of Goal-Directed Behavior (MGB). This model is a development of the Theory of Planned Behaviour (TPB) which explains intention as a result of attitudes, subjective norms, and perceived behavioural control, and is reinforced by emotional drive and planning. The results showed a positive and significant relationship between exposure to educational content and intention to change sexual behaviour (r = 0.535; sig. < 0.001). This finding indicates that educational content on social media plays an important role in shaping healthier, conscious, and responsible behavioural intentions. Keywords: Sexual education, Social Media, Instagram
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform | ||||||||
| Divisions: | Faculty of Social and Political Sciences > Departement of Communication | ||||||||
| Depositing User: | Sylvi Intan Maylina | ||||||||
| Date Deposited: | 21 Jul 2025 04:13 | ||||||||
| Last Modified: | 21 Jul 2025 04:13 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/40227 | 
Actions (login required)
|  | View Item | 
