Yuniningsih, Yuniningsih (2018) Similarity dan Peer Review : Assesing Financial Performance Based on Fundamental Factors from the perspective of the signaling Hypothesis. UPN Veteran Jatim.
|
Text (Similarity)
assesing_finsncial.pdf - Published Version Download (1MB) | Preview |
|
|
Text (Peer Review)
Assesing Financial Performance.pdf - Published Version Download (59kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Economic > Departement of Management |
Depositing User: | Fatchullah Fatchullah |
Date Deposited: | 01 May 2020 10:16 |
Last Modified: | 28 May 2020 12:48 |
URI: | http://repository.upnjatim.ac.id/id/eprint/40 |
Actions (login required)
View Item |