Indah, Pawana Nur (2021) Analisis Efisiensi Faktor – Faktor Produksi Usahatani Padi Organik Dengan Padi Anorganik di Desa Sumber Ngepoh Kecamatan Lawang Kab. Malang : Peer Review dan Similarity. UPN Veteran Jawa Timur.
|
Text (Peer Review)
4.1.Analisis Efisiensi Faktor.pdf Download (538kB) | Preview |
|
|
Text (Similarity)
ANALISIS EFISIENSI FAKTOR – FAKTOR PRODUKSI.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Agriculture |
Depositing User: | Fatchullah Fatchullah |
Date Deposited: | 23 Jun 2021 10:16 |
Last Modified: | 27 Jun 2021 05:04 |
URI: | http://repository.upnjatim.ac.id/id/eprint/2161 |
Actions (login required)
View Item |