Susanti, Ety Dwi (2021) ANALISIS PENERIMAAN USER TERHADAP APLIKASI RESERVASI HOTEL MENGGUNAKAN METODE TECHNOLOGY ACCEPTANCE MODEL (Studi Kasus Pada Aplikasi Traveloka). Jurnal Ilmu Ekonomi Pembangunan, 15 (01). ISSN 2086-7565
|
Text
ETI.pdf Download (164kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HC Economics |
Divisions: | Journal > Jurnal Ilmu Ekonomi Pembangunan |
Depositing User: | Fatchullah Fatchullah |
Date Deposited: | 03 Feb 2021 08:24 |
Last Modified: | 03 Feb 2021 08:24 |
URI: | http://repository.upnjatim.ac.id/id/eprint/1328 |
Actions (login required)
View Item |