Sudiyarto, Sudiyarto (2009) Analisis Pengukuran dan Evaluasi Produktivitas dengan Metode Omax di Bagian Produksi Pabrik Gula Gempolkerep Mojookerto. Jurnal Ilmiah Manajemen Agribisnis, 1 (2). ISSN 2085-5788
|
Text
analisis pengukuran dan evaluasi produktivitas.pdf - Published Version Download (598kB) | Preview |
|
|
Text (Similarity)
analisis pengukuran dan evaluasi.pdf - Published Version Download (3MB) | Preview |
|
|
Text (Peer Review)
analisis pengukuran_peer.pdf - Published Version Download (341kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Agriculture > Departement of Agribusiness |
Depositing User: | Fatchullah Fatchullah |
Date Deposited: | 15 Jun 2020 06:09 |
Last Modified: | 24 Jun 2020 14:47 |
URI: | http://repository.upnjatim.ac.id/id/eprint/122 |
Actions (login required)
View Item |