Purwanti, Dena Tri (2020) PENGARUH GAYA KEPEMIMPINAN DAN BUDAYA ORGANISASI TERHADAP KINERJA KARYAWAN PADA PT. PERKEBUNAN NUSANTARA X SURABAYA. Other thesis, UPN "VETERAN" JATIM.
| 
 | Text (Cover) Cover.pdf Download (558kB) | Preview | |
| 
 | Text (Bab 1) BAB 1.pdf Download (137kB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) BAB II.pdf Restricted to Registered users only until 20 November 2022. Download (288kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) BAB III.pdf Restricted to Registered users only until 20 November 2022. Download (287kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) BAB IV.pdf Restricted to Registered users only until 20 November 2022. Download (578kB) | |
| 
 | Text (Bab 5) BAB V.pdf Download (37kB) | Preview | |
| 
 | Text (Daftar Pustaka) DAFTAR PUSTAKA.pdf Download (42kB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) LAMPIRAN.pdf Restricted to Registered users only until 20 November 2022. Download (480kB) | 
Abstract
The purpose of this study is to study the leadership style and organizational culture of employee performance at PT. Perkebunan Nusantara X Surabaya both simultaneously and partially. This type of research uses descriptive descriptive quantitative. The population in this study were employees of PT. Perkebunan Nusantara X Surabaya. The sampling technique is probability sampling with Proportionate Stratified Random Sampling, by taking a sample of 65 respondents. The accepted variable is Employee Performance. To prove the proposed hypothesis, multiple linear regression analysis, F test and t test are used. The results of this study indicate that the Leadership Style and Organizational Culture significantly influence the performance of Fcount employees (16,997)> Ftable (3,15). Leadership style and organizational culture significant influence on employee performance can be seen leadership style variables (0.001) <(0.005) and tcount (4.151)> ttable (1.99897), organizational culture variables (0.001)) < (0.005) and t count (3,680)> ttable (1.99897). Keyword : Leadership Styles, Organizational Culture, and Employee Performance.
| Item Type: | Thesis (Other) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | H Social Sciences > HF Commerce > HF5001 Business. Business Administration | ||||||||
| Divisions: | Faculty of Social and Political Sciences > Departement of Business Administration | ||||||||
| Depositing User: | Users 9 not found. | ||||||||
| Date Deposited: | 20 Nov 2020 07:30 | ||||||||
| Last Modified: | 20 Nov 2020 07:30 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/698 | 
Actions (login required)
|  | View Item | 
