Pangestu, Qayyum Deyatari (2022) Pengaruh Content Marketing Instagram Terhadap Brand Image Disney+ Hotstar pada Followers @disneyplushotstarid di Era Pandemi Covid-19. Undergraduate thesis, UPN Veteran Jawa Timur.
| 
 | Text (Cover) 17043010096_cover.pdf Download (7MB) | Preview | |
| 
 | Text (Bab 1) 17043010096_Bab 1.pdf Download (732kB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 2) 17043010096_Bab2.pdf Restricted to Registered users only until 15 January 2024. Download (592kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 3) 17043010096_Bab3.pdf Restricted to Registered users only until 15 January 2024. Download (624kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Bab 4) 17043010096_Bab4.pdf Restricted to Registered users only until 15 January 2024. Download (753kB) | |
| 
 | Text (Bab 5) 17043010096_Bab5.pdf Download (205kB) | Preview | |
| 
 | Text (Daftar Pustaka) 17043010096_Daftar Pustaka.pdf Download (448kB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text (Lampiran) 17043010096_Lampiran.pdf Restricted to Registered users only until 15 January 2024. Download (1MB) | 
Abstract
In the current digital era, the use of digital media needs to be done to market a company's goods or services, especially during the COVID-19 pandemic. The use of content marketing to promote a business is becoming more common during the pandemic. One business that utilizes content marketing is Disney+ Hotstar's on-demand video streaming entertainment service through the @disneyplushotstarid Instagram account. To be able to compete with similar services, Disney+ Hotstar must consider the brand image it builds through content marketing. The purpose of this study was to determine the influence of content marketing on Instagram in building the Disney+ Hotstar brand image during the COVID-19 pandemic. The method used is descriptive quantitative method. The analysis uses multiple linear regression with the X variable being the 5 dimensions of content marketing and the Y variable being the brand image. The results obtained are the content marketing variables have a simultaneous or partial influence on the brand image variable. However, the persuasion variable has a negative effect on the brand image variable (Y). Keywords: content marketing, brand image, instagram.
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | H Social Sciences > HF Commerce > HF5001 Business. Business Administration H Social Sciences > HF Commerce > HF5410 Marketing. Distribution of Products | ||||||||
| Divisions: | Faculty of Social and Political Sciences > Departement of Communication | ||||||||
| Depositing User: | Qayyum Deyatari | ||||||||
| Date Deposited: | 18 Jan 2022 00:40 | ||||||||
| Last Modified: | 18 Jan 2022 00:40 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/4144 | 
Actions (login required)
|  | View Item | 
