Yekti, Dini Analisis Gangguan Penyulang Dengan Menggunakan Diagram Pareto dan Diagram Fishbone di UP3 di Bojonegoro. Jurnal Sains dan Teknologi. ISSN 2807-7393
Text
1648-Article Text-4693-1-10-20240518.pdf Download (284kB) |
Official URL: https://www.jurnal.minartis.com/index.php/jsit/ind...
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Faculty of Engineering > Departement of Industrial Engineering |
Depositing User: | Dini Yekti Choirun Nissa |
Date Deposited: | 19 Aug 2024 13:12 |
Last Modified: | 19 Aug 2024 13:12 |
URI: | https://repository.upnjatim.ac.id/id/eprint/28310 |
Actions (login required)
View Item |