Purwanto, Eko (2019) Similarity dan Peer Review : Assessing Financial Performance Based On Fundamental Factors From the Perspektive Of The Signaling Hypothesis. UPN Veteran Jatim.
|
Text (Similarity)
EKO assesing_finsncial.pdf Download (1MB) | Preview |
|
|
Text (Peer Review)
assesising financial performance.pdf Download (329kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Depositing User: | Fatchullah Fatchullah |
| Date Deposited: | 07 Jul 2020 10:42 |
| Last Modified: | 07 Jul 2020 12:18 |
| URI: | https://repository.upnjatim.ac.id/id/eprint/230 |
Actions (login required)
![]() |
View Item |
