Muljaningsih, Sri (2005) ANALISIS REAKSI PASAR MODAL TERHADAP PERISTIWA PELEDAKAN BOM KUNINGAN 09 SEPTEMBER 2004 (Kajian terhadap Abnormal Return dan-Volume Transaksi Saham). Jurnal Keuangan dan Perbankan UNMER Malang, 9 (2).
|
Text
unmer.pdf Download (411kB) | Preview |
|
|
Text
jurnal UNMER Malang.pdf Download (182kB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HC Economics |
| Divisions: | Faculty of Economic and Business > Departement of Economics |
| Depositing User: | Fatchullah Fatchullah |
| Date Deposited: | 28 Jun 2020 07:57 |
| Last Modified: | 28 Jun 2020 07:57 |
| URI: | https://repository.upnjatim.ac.id/id/eprint/201 |
Actions (login required)
![]() |
View Item |
