Melenia, Dhikma Pristika (2023) Efektifitas Constructed Wetland dengan Tanaman Bambu Air, Sirih Gading dan Lembang dalam Menurunkan Kandungan COD, TSS, P dan N pada Limbah Industri Pengalengan Ikan di Kota Tuban. Undergraduate thesis, UPN VETERAN JAWA TIMUR.
| 
 | Text 19034010005.-cover.pdf Download (375kB) | Preview | |
| 
 | Text 19034010005.-bab1.pdf Download (9kB) | Preview | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text 19034010005.-bab2.pdf Restricted to Registered users only until 24 July 2026. Download (153kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text 19034010005.-bab3.pdf Restricted to Registered users only until 24 July 2026. Download (165kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text 19034010005.-bab4.pdf Restricted to Registered users only until 24 July 2026. Download (168kB) | |
| ![[img]](https://repository.upnjatim.ac.id/style/images/fileicons/text.png) | Text 19034010005.-bab5.pdf Restricted to Registered users only until 24 July 2026. Download (5kB) | |
| 
 | Text 19034010005.-lampiran.pdf Download (816kB) | Preview | |
| 
 | Text 19034010005.-daftarpustaka.pdf Download (57kB) | Preview | 
| Item Type: | Thesis (Undergraduate) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||
| Subjects: | T Technology > TD Environmental technology. Sanitary engineering | ||||||||
| Divisions: | Faculty of Engineering > Departement of Environmental Engineering | ||||||||
| Depositing User: | Dhikma Pristika Melenia | ||||||||
| Date Deposited: | 24 Jul 2023 04:09 | ||||||||
| Last Modified: | 24 Jul 2023 04:09 | ||||||||
| URI: | https://repository.upnjatim.ac.id/id/eprint/16037 | 
Actions (login required)
|  | View Item | 
