Priyanto, Anugerah Dany and Estiasih, Teti and Putranto, Angky Wahyu and Widyasari, Widyasari and Rahmawati, Rahmawati (2022) Evaluation of Microbial Numbers and Physical Properties of Milk Preserved with Different Time of Pre-Heating and Pulsed Electric Fields (PEF) Exposure. Universitas Pembangunan Nasional Jawa Timur.
|
Text
Jurnal_28_compressed.pdf Download (543kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) |
Depositing User: | Anugerah Dany Priyanto |
Date Deposited: | 12 Apr 2023 04:14 |
Last Modified: | 12 Apr 2023 04:14 |
URI: | http://repository.upnjatim.ac.id/id/eprint/12759 |
Actions (login required)
View Item |