Priyanto, Anugerah Dany and Erliyanti, Nove Kartika and Pujiastuti, Caecilia (2021) The Effect of Microwave Power and Feed to Solvent Ratio on Antioxidant Activity and Volatile Compounds Profile of Crystal Guava Leaves Essential Oil Extracted using Microwave Assisted Hydrodistillation. Universitas Pembangunan Nasional Jawa Timur.
|
Text
Jurnal_12_compressed.pdf Download (620kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) |
Depositing User: | Anugerah Dany Priyanto |
Date Deposited: | 12 Apr 2023 04:19 |
Last Modified: | 12 Apr 2023 04:19 |
URI: | http://repository.upnjatim.ac.id/id/eprint/12737 |
Actions (login required)
View Item |